The Massey Ferguson 135 is a 2WD utility tractor from the 100 series. This tractor was manufactured by the Massey Ferguson in Detroit, Michigan, USA from 1964 to 1975, for Europen market this tractor was manufactured in Coventry, England from 1965 to 1979.
- Mf 135 Engine Serial Number Location Numbers
- Massey Ferguson 135 Engine Serial Number Location
- Mf 135 Parts Manual
- Mf 135 Engine Serial Number Location Engine
All Perkins® Engines should contain one of the two following formats for engine numbering (dependent on the year of manufacture): Pre 1978 Engine Numbers: This system, which consists of a maximum of 13 digits, was used from 1966 to 1978. Another numbering method was used prior to 1966, which utilized a digit number with no reference to engine. I have a massey ferguson 135 diesel engine w/ a serial number 72N8L18872. Can you tell me what year it was built and what it is worth. TERRY ERMER July 6, 2012 at 3:51 am I just learned that my MF TO 20, Serial Number 65508 was built in 1966. The AllPartsStore carries a large selection of aftermarket replacement parts for Massey Ferguson Tractors, Compact Tractors, Combines, Industrial/Construction parts, and so much more. If a part on your Massey Ferguson equipment is broken, damaged, or missing and needs replacement, we carry a wide selection of Massey Ferguson parts. Electronic Ignition Kit, 12 volt negative ground 1112489, 1112697 with screw held cap), Power Unit: 220-4A (with Delco distributor # 1112642, 1112671 with screw held cap, 1963 - up) Massey Ferguson - Fits: 135, 150, 165, 230, 235, 245 (with Delco distributor # 1112643, 1112644 and 4-cylinder Continental engines with screw held cap, 1963 - up). I have a MF135 diesel with a Perkins AD3-152 engine and would like to know where to find the engine serial number. I have located the tractor serial number but cannot find the serial number for the engine. Any help would be appreciated. GEEBEE: Should be behind the lift pump above the starter stamped in the block: Geoff Gane.
Mf 135 Engine Serial Number Location Numbers
The MF 135 is equipped with one of three engines: 2.5 L three-cylinder diesel engine, 2.5 L three-cylinder gasoline engine or 2.4 L four-cylinder gasoline engine and one of three transmissions: gear type transmission with 6 forward and 2 reverse gears, gear type transmission with 8 forward and 2 reverse gears or partial power shift transmission with 12 forward and 4 reverse.
The Massey Ferguson 135 is equipped with manual or power (optional) steering, mechanical drum brakes, open operator station and 38.6 liters (10.2 US gal.; 8.5 Imp. gal) fuel tank for diesel version and 51.9 liters (13.7 US gal.; 11.4 Imp. gal) for gasoline version.
The tractor could be equipped with the following engines:
- Perkins AD3.152. It is a 2.5 L, 2,502 cm2, (152.7 cu·in) three-cylinder natural aspirated diesel engine with 91.0 mm (3.58 in) of the cylinder bore and 127.0 mm (5 in) of the piston stroke. The compression ratio rating is 17.4:1. This engine produced 46.1 PS (33.9 kW; 45.5 HP) of maximum output power.
- Continental Z-145. It is a 2.4 L, 2,375 cm2, (144.9 cu·in) four-cylinder natural aspirated gasoline engine. The cylinder bore is 86.0 mm (3.39 in) and the piston stroke is 103.0 mm (4.06 in). The compression ratio ratin is 7.1:1. This engine produced 35.4 PS (26.0 kW; 34.9 HP) of maximum output power.
- Perkins AG3.152. It is a 2.5 L, 2,502 cm2, (152.7 cu·in) three-cylinder natural aspirated gasoline engine with 91.0 mm (3.58 in) of the cylinder bore and 127.0 mm (5 in) of the piston stroke. The compression ratio rating is 7.5:1. This engine produced 46.1 PS (33.9 kW; 45.5 HP) of maximum output power.
Massey Ferguson 135 Specifications
General Specifications | |
Model | Massey Ferguson 135 |
Length | 3,060 mm (120.5 in) |
Width | 1,610 mm (63.4 in) |
Height | 1,370 mm (53.9 in) |
Wheel base | 1,820 mm (71.7 in) |
Weight | Diesel: 1,420 kg (3,130 lbs) Gas: 1,330 kg (2,940 lbs) |
Fuel tank capacity | Diesel: 38.6 liters (10.2 US gal.; 8.5 Imp. gal) Gas: 51.9 liters (13.7 US gal.; 11.4 Imp. gal) |
Battery | One 12V 60Ah (gasoline) or 90 Ah (diesel) |
Cabin type | Open operator station |
Engine | |
Engine model | Perkins AD3.152 |
Engine type | Four-stroke, liquid-cooled, inline |
Cylinders | 3 |
Fuel type | Diesel |
Displacement | 2.5 L, 2,502 cm2, (152.7 cu·in) |
Bore and stroke | 91.0 mm X 127.0 mm (3.58 in X 5 in) |
Compression ratio | 17.4:1 |
Horsepower | 46.1 PS (33.9 kW; 45.5 HP) |
Torque | 165.0 N·m (16.8 kg·m, 121.6 ft·lb) |
Starter | Electric |
Oil Type: | SAE: 10W-30 API: CC or better |
Oil capacity: | 6.2 L (6.55 US. qt, 5.46 Imp. qt.) |
Coolant capacity: | 9.9 L (10.46 US. qt, 8.71 Imp. qt.) |
Intake/Exhaust valve clearance: | Hot: 0.254 mm (0.010 in) Cold: 0.305 mm (0.012 in) |
Engine | |
Engine model | Continental Z-145 |
Engine type | Four-stroke, liquid-cooled, inline |
Cylinders | 4 |
Fuel type | Gasoline |
Displacement | 2.4 L, 2,375 cm2, (144.9 cu·in) |
Bore and stroke | 86.0 mm X 103.0 mm (3.39 in X 4.06 in) |
Compression ratio | 7.1:1 |
Horsepower | 35.4 PS (26.0 kW; 34.9 HP) |
Starter | Electric |
Oil capacity: | 5.7 L (6.02 US. qt, 5.02 Imp. qt.) |
Spark plug | Champion D-16, AC 85 S, Auto Lite BT-8 |
Spark plug gap | 0.635 mm (0.025 in) |
Intake/Exhaust valve clearance: | Hot: 0.330 mm (0.013 in) |
Engine | |
Engine model | Perkins AG3.152 |
Engine type | Four-stroke, liquid-cooled, inline |
Cylinders | 3 |
Fuel type | Gasoline |
Displacement | 2.5 L, 2,502 cm2, (152.7 cu·in) |
Bore and stroke | 91.0 mm X 127.0 mm (3.58 in X 5 in) |
Compression ratio | 7.4:1 |
Horsepower | 46.1 PS (33.9 kW; 45.5 HP) |
Starter | Electric |
Oil Type: | SAE: 10W-30 API: SD/CC or better |
Oil capacity: | 6.2 L (6.55 US. qt, 5.46 Imp. qt.) |
Coolant capacity: | 9.9 L (10.46 US. qt, 8.71 Imp. qt.) |
Spark plug | Champion N12Y |
Spark plug gap | 0.635 mm (0.025 in) |
Intake valve clearance: | Hot: 0.305 mm (0.012 in) |
Exhaust valve clearance: | Hot: 0.380 mm (0.015 in) |
Transmission and chassis | |
Chassis | 4×2 2WD |
Steering type | Manual or power (optional) |
Brakes | Mechanical, double expanding shoe, self-energizing |
Transmission model | Six-Speed |
Transmission type | Gear type with mechanical dry disc clutch |
Gears | 6 forward and 2 reverse |
Speed | Forward: 24.3 kmh (15.1 mph) Reverse: 11.8 (7.3 mph) |
Transmission oil capacity | 30.3 L (32.02 US. qt, 26.66 Imp. qt.) |
Transmission model | Eight-Speed |
Transmission type | Gear type with mechanical dry disc clutch |
Gears | 8 forward and 2 reverse |
Transmission oil capacity | 30.3 L (32.02 US. qt, 26.66 Imp. qt.) |
Transmission model | Multi-Power |
Transmission type | Partial power shift with hydraulic dry disc clutch |
Gears | 12 forward and 4 reverse |
Speed | Forward: 31.9 kmh (19.8 mph) Reverse: 15.8 (9.8 mph) |
Transmission oil capacity | 30.3 L (32.02 US. qt, 26.66 Imp. qt.) |
Tires | |
Front tires | Ag: 5.50-16, 6.00-16, 6.50-16, 7. 50-10 |
Rear tires | Ag: 12.4/11-28, 13.6/12-28, 14.9/13-24 |
Three-Point Hitch | |
Caterogy | I |
Control type | – |
Lift capacity | 1,290 kg (2,840 lbs) |
PTO (Power take-off shaft) | |
Rear PTO type | Transmission or live (option) |
Rear PTO spped | 540 rpm |
Hydraulic system | |
Hydraulic type | – |
Hydraulic capacity | 30.0 L (31.7 US. qt, 26.4 Imp. qt.) |
Hydraulic oil type | M-1129A |
Pressure | 2,800 psi (193.1 bar) |
Pump flow | 4.5 gpm (17 lpm) |
Total flow | 4.8 gpm (18.2 lpm) |

Serial Number: | Year Made: | Plate Location: |
---|---|---|
641000001 | 1964 | DASH PANEL |
641001909 | 1965 | DASH PANEL |
641014871 | 1966 | DASH PANEL |
9A10001 | 1967 | DASH PANEL |
9A39836 | 1968 | DASH PANEL |
9A63158 | 1969 | DASH PANEL |
9A87325 | 1970 | DASH PANEL |
9A107519 | 1971 | DASH PANEL |
9A128141 | 1972 | DASH PANEL |
9A152025 | 1973 | DASH PANEL |
9A182761 | 1974 | DASH PANEL |
9A207681 | 1975 | DASH PANEL |
Specifications
Specifications for Massey-Ferguson 135 Tractor DataMassey Ferguson 135 Engine Serial Number Location
Make: Massey-Ferguson | Model: 135 | Years Made: 1964-1974 |
HP-PTO: 37.82 | HP-Engine: | HP-Drawbar: 33.0 |
HP-Range: 38 | Engine-Make: PERKINS | Engine-Fuel: DIESEL |
Engine-Cyl(s)-CID: 3/152.7 | Transmission-STD: DUAL RANGE | Optional: |
Fwd/Rev Standard: 6/ | Fwd/Rev Optional: 8 12 | Mfwd-Std/Opt: |
Tires-Std Front: 6.00-16 | Tires-Std Rear: 14.9-24 | Wheelbase-Inch: |
Pto Type: LIVE | Pto Speed: 540 | CAT I-3pt Hitch: True |
CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
Cab-Stdm A/C; Rops: | Weight: 3645 | New Price: 4385 |
Mf 135 Parts Manual
Paint Codes
Paint Information for Massey-Ferguson 135Mf 135 Engine Serial Number Location Engine
Color Application: | MFG Color Name: |
---|---|
TRIM | SILVER MIST |
BODY OF TRACTOR | MASSEY FERGUSON RED |
ENGINE | FLINT GREY |
